Seattle Commercial Building Permits (>=$50K) & Active Trade Contractors
Official municipal open-data commercial building permit leaderboard for Seattle: 22 verified >=$50K commercial permits totaling $159,564,478.
Metro Commercial Construction Activity (Public Domain / CC0 Open Data)
Seattle — Verified Commercial Permit Summary
| Permits (>=$50K) | Cumulative Valuation | Average Permit Size | Verified Corporate Contractors |
|---|---|---|---|
| 22 | $159,564,478 | $7,252,931 | 1 |
Recent High-Value Commercial Permits in Seattle
| Permit # | Commercial Contractor | Work Scope | Valuation |
|---|---|---|---|
6897146-EX | Commercial Permit Applicant | Demolition of existing structures on site. New 7 story mixed-use project with a below-grade parking garage. | $75,000,000 |
6896947-EX | Commercial Permit Applicant | The project is identified as the Home of the Upper School (HoUS) includes (5) stories of academic spaces; one partial le | $65,000,000 |
6896978-CN | Commercial Permit Applicant | Additional demolition permit to construct a New 8-story Mixed Use Building with 204 units 2 075 sf of commercial space | $15,000,000 |
6896206-EX | Commercial Permit Applicant | Relief from Prohibition on Steep Slope Development | $1,200,000 |
6897001-EX | Commercial Permit Applicant | Shoreline Exemption Request assoc. w/ #6886744-CN. | $675,000 |
6896794-BK | Commercial Permit Applicant | Blanket permit tenant improvements to office space for Lund Opsahl on the 12th floor per plans. | $600,000 |
6897059-CN | Commercial Permit Applicant | Construct shoring and grading activities for installation of utilities related to industrial structures for PORT OF SEAT | $400,000 |
6895802-CN | Commercial Permit Applicant | Change of use from retail to food services and construct tenant improvements for restaurant at ground level of existing | $200,000 |
6896400-CN | Commercial Permit Applicant | Landscaping - as per Landscape Architects plan - plant materials flower bed soil concrete install of sod cedar trell | $200,000 |
6896507-CN | Commercial Permit Applicant | Smoke control compliance upgrades for existing Harborview research and training building. | $200,000 |
6896088-CN | Commercial Permit Applicant | Change use from retail to eating & drinking establishment and construct initial tenant improvements for a Coffee Shop o | $184,200 |
6896965-CN | Commercial Permit Applicant | Change of use from restaurant to salon/spa and construct tenant improvements for same occupy per plan. | $150,000 |
6895846-EX | Commercial Permit Applicant | Replace deck surface membrane partial siding and partial window replacement replace exterior doors replace deck raili | $120,000 |
6896215-CN | Commercial Permit Applicant | Tenant improvement for new tenant at existing commercial building subject to field inspection (STFI) | $120,000 |
6896362-CN | Commercial Permit Applicant | ENCLOSE SECOND FLOOR DECK; NEW 3RD FLOOR DECK AND ROOF DECK (Plan Review) | $75,000 |
6896593-CN | Commercial Permit Applicant | Construct tenant improvements to establish child care center use to existing Bright Water Waldorf school Building 3 at m | $75,000 |
6896974-CN | Commercial Permit Applicant | Construct alterations to existing multifamily building to convert units 303 and 304 into one unit occupy per plan. | $73,658 |
6896973-CN | Puget Sound Solar LLC | Install solar panels on roof of existing northern building per plan. Review and process for two CN records under 689697 | $71,620 |
6896566-CN | Commercial Permit Applicant | Construct a detached accessory dwelling unit per plans | $60,000 |
6897021-EX | Commercial Permit Applicant | Expanding existing deck; add access stairs and landings to ground level. | $60,000 |
6896381-CN | Commercial Permit Applicant | Construct alterations to Building D this permit (Construct interior alterations to existing Institutional Buildings Ry | $50,000 |
6896846-CN | Commercial Permit Applicant | 1 230 S.F. interior only non-structural office tenant improvement in existing building subject to field inspection STF | $50,000 |
Production Subscription & Affirmative Terms
Unlock Unlimited Batches & Multi-Page Exports
Operated by Mulak Labs / ExactBaseline · Support: reports@exactbaseline.com · Zero-storage anonymous preview (files processed in volatile memory; never retained) · 3-day pre-renewal reminder & 1-click no-login cancellation included.