# ExactBaseline & PulseForge AI: Unified Pricing & Execution Tiers

ExactBaseline (`https://exactbaseline.com`) operates a transparent, zero-subscription pricing model across both its **Consumer Quantitative Decision Calculators** (Division 1) and its **PulseForge AI DevTool Benchmark & Repo Hardening Suite** (Division 2). Core mathematical diagnostics and live benchmark leaderboards require no account registration, and every paid execution tier supports instant 1-click HTTP GET Stripe Checkout (`/buy/...`).

---

## Division 1: ExactBaseline Consumer Decision Calculators (`RateRecast`, `PaceForge`, `CarFloor`, `BarStock`)

| Tier | Price (USD) | Billing Type | Included Capabilities & Assets | 1-Click Direct Stripe Checkout Links (`HTTP 303`) |
| :--- | :--- | :--- | :--- | :--- |
| **Baseline Diagnostic** | `$0.00` | Instant Web Preview | Web calculator diagnostic, headline payment/cost/pace metrics, statutory benchmark comparison, and interactive parameter sliders. | [RateRecast](/calculator/mortgage_recast) / [PaceForge](/calculator/pace_forge) / [CarFloor](/calculator/auto_depreciate) / [BarStock](/calculator/bar_stock) |
| **Instant Action Pass** (`flash_pass`) | `$9.00` | One-Time | Single-scenario printable PDF execution sheet (Servicer Recast Request Letter, Marathon Mile-Split Wristband + `.TCX`, Dealer OTD Counter-Offer Sheet, or Event Bar 8x10" Sign & Retail Checklist). | [RateRecast $9](https://exactbaseline.com/buy/mortgage_recast/flash_pass) / [PaceForge $9](https://exactbaseline.com/buy/pace_forge/flash_pass) / [CarFloor $9](https://exactbaseline.com/buy/auto_depreciate/flash_pass) / [BarStock $9](https://exactbaseline.com/buy/bar_stock/flash_pass) |
| **Complete Execution Kit** (`full`) | `$19.00` | One-Time | Multi-tab native `.xlsx` Excel spreadsheet with unlocked formulas + full multi-page printable PDF strategy dossier + 30-day unlimited scenario recalculation access. | [RateRecast $19](https://exactbaseline.com/buy/mortgage_recast/full) / [PaceForge $19](https://exactbaseline.com/buy/pace_forge/full) / [CarFloor $19](https://exactbaseline.com/buy/auto_depreciate/full) / [BarStock $19](https://exactbaseline.com/buy/bar_stock/full) |
| **Pro Advisor & Commercial Pass** (`pro_b2b`) | `$49.00` | One-Time | Multi-client commercial package for financial advisors, mortgage brokers, running coaches, auto buyer agents, and event planners. | [RateRecast $49](https://exactbaseline.com/buy/mortgage_recast/pro_b2b) / [PaceForge $49](https://exactbaseline.com/buy/pace_forge/pro_b2b) / [CarFloor $49](https://exactbaseline.com/buy/auto_depreciate/pro_b2b) / [BarStock $49](https://exactbaseline.com/buy/bar_stock/pro_b2b) |
| **White-Label Lifetime License** (`b2b_white_label`) | `$199.00` | One-Time Lifetime | Custom company/venue/brokerage logo on all generated PDFs and `.xlsx` workbooks, unlimited client exports, and embeddable lead widget. | [RateRecast $199](https://exactbaseline.com/buy/mortgage_recast/b2b_white_label) / [PaceForge $199](https://exactbaseline.com/buy/pace_forge/b2b_white_label) / [CarFloor $199](https://exactbaseline.com/buy/auto_depreciate/b2b_white_label) / [BarStock $199](https://exactbaseline.com/buy/bar_stock/b2b_white_label) |

### Vertical-Specific Kit Contents ($19 Complete Execution Kit)

1. **RateRecast ($19 Kit)** - [Calculator](https://exactbaseline.com/calculator/mortgage_recast) | [1-Click Buy $9](https://exactbaseline.com/buy/mortgage_recast/flash_pass) | [1-Click Buy $19](https://exactbaseline.com/buy/mortgage_recast/full)
   - 360-Month Side-by-Side Amortization Schedule (`.xlsx` + PDF)
   - IRS Schedule A ($750k Cap) Tax-Equivalent Yield & Treasury Arbitrage Matrix
   - Servicer-Specific Recast Request Letter Template (Fannie Mae Servicing Guide F-1-05)
2. **PaceForge ($19 Kit)** - [Calculator](https://exactbaseline.com/calculator/pace_forge) | [1-Click Buy $9](https://exactbaseline.com/buy/pace_forge/flash_pass) | [1-Click Buy $19](https://exactbaseline.com/buy/pace_forge/full)
   - 26.2-Mile Grade-Adjusted Split Table & Waterproof Pace Wristband PDF + Garmin `.TCX`
   - Dual-Transporter (SGLT1 + GLUT5) Gel & Sodium Milligram Timetable
   - Editable Training Block & Taper Calculator (`.xlsx`)
3. **CarFloor ($19 Kit)** - [Calculator](https://exactbaseline.com/calculator/auto_depreciate) | [1-Click Buy $9](https://exactbaseline.com/buy/auto_depreciate/flash_pass) | [1-Click Buy $19](https://exactbaseline.com/buy/auto_depreciate/full)
   - Wholesale Auction Spread & Dealer Holdback Audit Sheet
   - State DMV Doc-Fee Cap Verification & Line-Item F&I Add-On Strike List
   - Verbatim Showroom & Email Walk-Away Negotiation Scripts
4. **BarStock ($19 Kit)** - [Calculator](https://exactbaseline.com/calculator/bar_stock) | [1-Click Buy $9](https://exactbaseline.com/buy/bar_stock/flash_pass) | [1-Click Buy $19](https://exactbaseline.com/buy/bar_stock/full)
   - Exact Case/Bottle/Handle Retail Order Sheet (Costco, Total Wine, BevMo SKU sizes)
   - Unopened Bottle Return Policy Jurisdiction Guide
   - Bartender Pour-Ratio, Ice Staging, and Glassware Timeline (`.xlsx` + PDF)

---

## Division 2: PulseForge AI Empirical DevTool Benchmark & Repo Hardening Suite (`/leaderboard`, `/launch-kit`)

| Tier | Price (USD) | Billing Type | Included Capabilities & Assets | 1-Click Direct Stripe Checkout Links (`HTTP 303`) |
| :--- | :--- | :--- | :--- | :--- |
| **3-Second Repo Gap Diagnostic & Live Leaderboard** | `$0.00` | Instant Diagnostic | Live 179-tool empirical leaderboard (`/leaderboard`), 32 category benchmark hubs (`/benchmarks/*`), 55+ head-to-head `/vs/` shootouts, LLM Token ROI Calculator (`/token-calculator`), and 3-second GitHub repository gap diagnostic (`/launch-kit`). | [Open Diagnostic](https://exactbaseline.com/launch-kit) |
| **Builder 7-File Repo Hardening & Launch Kit** (`instant_boost`) | `$49.00` | One-Time | Tailored 7-file production bundle (`CLAUDE.md`, `.cursorrules`, `mcp_security_gate.json`, `litellm_router.yaml`, `redteam_eval.yaml`, `llms.txt`, `CITATION.cff`) + Verified Leaderboard Boost + SVG Score Badge (`/badges`). | [1-Click Buy $49 Builder Kit](https://exactbaseline.com/buy/pulseforge-49) |
| **Category Leader Pro Suite** (`category_leader`) | `$149.00` | One-Time | Everything in Builder Kit + 30-Day Featured Category Pin on `/leaderboard` and `/benchmarks/{category}` + Automated OWASP LLM Prompt-Injection Red-Team & Gitleaks Secret-Scan Attestation Report (`/redteam`). | [1-Click Buy $149 Pro Suite](https://exactbaseline.com/buy/pulseforge-149) |
